Capped Wallabies
Player | Cap No. | Year of Debut | Wallaby Caps | Qld Caps |
Jordan Petaia | 930 | 2019 | 3* | 11* |
Leroy Houston | 901 | 2016 | 2 | 48 |
Scott Higginbotham | 848 | 2010 | 34 | 148 |
Berrick Barnes | 820 | 2007 | 51 | 45 |
Hugh McMeniman | 795 | 2005 | 22 | 29 |
John Roe | 787 | 2003 | 19 | 107 |
Chris Latham | 749 | 1998 | 78 | 119 |
Andrew Heath | 730 | 1996 | 8 | 31 |
Michael Foley | 720 | 1995 | 50 | 111 |
Matt Pini | 714 | 1994 | 8 | 51 |
Paul Carozza | 687 | 1990 | 15 | 94 |
Julian Gardner | 665 | 1987 | 4 | 46 |
Troy Coker | 662 | 1987 | 27 | 37 |
Brian Smith | 659 | 1987 | 6 | 15 |
Tim Lane | 650 | 1985 | 3 | 26 |
Bill Campbell | 640 | 1984 | 22 | 62 |
Roger Gould | 617 | 1980 | 25 | 65 |
Stan Pilecki | 594 | 1978 | 18 | 122 |
John Meadows | 572 | 1974 | 22 | 3 |
Bob Wood | 558 | 1972 | 1 | 20 |
*Still playing
WALLAROOS
Debbie Grylls
Tasilita Bethell
Vanessa Bradley
Se’ei Sa’u
Kate Porter