Colts Player of the Year
| 2019 | Alex Smit |
| 2018 | Isaac Henry |
| 2017 | Jack Middleton |
| 2016 | Eftusi Ma’afu |
| 2015 | Bronson Tauakipulu |
| 2014 | Alec Fontalvo |
| 2013 | James Stewart |
| 2012 | Jeremiah Lynch |
| 2011 | John Hood |
| 2010 | Sione Feliokitau |
| 2009 | Rob Rutledge |
| 2008 | Angus Cottrell |
| 2007 | Matt Hamill |
| 2006 | Jock Barnes |
| 2005 | Peter Nelson |
| 2004 | Peter Nelson |
| 2003 | Tim Harrison |
| 2002 | Cameron Archer |
| 2001 | Ed O’Donoghue |
| 2000 | Mark Chisholm |
| 1999 | Shaun Richardson |
| 1998 | Simon Stephens |
| 1997 | John Roe |
| 1996 | John Roe |
| 1995 | Nick Gregorski |
| 1994 | Cullum Hughes |
| 1993 | Nathan Grey |
| 1992 | Ian Michaels |
| 1991 | Brock Parker |
| 1990 | Ian Quinn |
| 1989 | Liam Shaw |
| 1988 | Rob Cullinan |
| 1987 | Scott Harris |
| 1986 | Kevin Glencross |
| 1985 | Paul Baxter |
| 1984 | Peter Slattery |
| 1983 | Peter Lynch |
| 1982 | Billy Ringrose |
| 1981 | Justin Shaw |
| 1980 | Scott Masters |
| 1979 | John Biddle |
| 1978 | Tim Young |
| 1977 | Martin Southwood |
| 1976 | Roger Gould |
| 1975 | Roger Gould |
| 1974 | Geoff Wessling |
| 1973 | TBA |
| 1972 | Tony West |
| 1971 | Peter Guilfoyle |
| 1970 | Arthur Cockrell |
| 1969 | John Svendson |
| 1968 | Brendan Moon |
| 1967 | Bob Wood |
| 1966 | Bob Wood |
| 1965 | Randall Robertson |
| 1964 | Peter Bruton |
| 1963 | Andrew Johnstone |
| 1962 | Peter Vincent |
| 1961 | Peter Dawson |
A tribute to the work of A J (WALLY) HAMMOND awarded annually to the most outstanding Colts player. Introduced in 1961, the first year of the QRU Under 19 competition.